ENEIDA
Type | Bulk Carrier |
Built | 2000 |
IMO/Reg # | 9198381 |
DWT | 47335 |
GRT | 26010 |
Main Engine | MAN B&W 6S50MC |
Flag | Liberia |
Class | CRS |
In management | Since 2022 |
RESILIENT AFRICA
Type | General Cargo |
Built | 2001 |
IMO/Reg # | 9257204 |
DWT | 3275 |
GRT | 1998 |
Main Engine | NINGBO C.S.I POWER G6300ZC6B |
Flag | Palau |
Class | REG. KOREA |
In management | 2023 |
GRAIN WAY
Type | General Cargo |
Built | 2009 |
IMO/Reg # | 9545560 |
DWT | 23003 |
GRT | 15808 |
Main Engine | SXD-MAN B&W 9L32/40 |
Flag | Liberia |
Class | RINA SERVICES S.P.A |
In management | 2023 |