Список вакансий
- Rank:
- Vessel Type:
| Rank | Type | Built | DWT | Main Engine | Joining | Salary | Duration | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CHIEF ENGINEER | Bulk Carrier | 2007 | 174350 | MAN B&W 6S70MC | 15/11/2025 | $ 9500 | 4 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 4TH ENGINEER | Bulk Carrier | 2007 | 174350 | MAN B&W 6S70MC | 15/11/2025 | $ 3200 | 6 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ABLE SEAMAN | Bulk Carrier | 2017 | 63501 | MAN B&W 5S60ME | 30/11/2025 | $ 1700 | 8 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Bulk Carrier | 2009 | 55989 | WARTSILA 6RT-flex50B | 15/11/2025 | $ 7800 | 4 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICAL ENGINEER | Bulk Carrier | 2010 | 177832 | MAN B&W 6S70MC | 10/11/2025 | $ 6000 | 4 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Bulk Carrier | 2005 | 53591 | MAN B&W 6S50MC-C | 10/11/2025 | $ 7500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICAL ENGINEER | Bulk Carrier | 2005 | 53591 | MAN B&W 6S50MC-C | 10/11/2025 | $ 6000 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF ENGINEER | Ro-Ro Cargo Ship | 2002 | 26169 | SULZER 8RTA62U | 23/11/2025 | $ 11000 | 3 +/- 1 | 3 months (+/-1) contract duration; Full mixed crew.
Requirements: Good English; Experience on Sulzer RTA type of Main Engine will be highly preferable. Documents without QR Code. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 4TH ENGINEER | Bulk Carrier | 2010 | 177832 | MAN B&W 6S70MC | 10/11/2025 | $ 3200 | 6 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF ENGINEER | Bulk Carrier | 2006 | 53393 | MAN B&W 6S50MC-C | 02/12/2025 | $ 9500 | 3 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| BOSUN | Bulk Carrier | 2005 | 53591 | MAN B&W 6S50MC-C | 14/12/2025 | $ 2100 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| MASTER | Bulk Carrier | 2014 | 76833 | MAN B&W 5S60ME-C8 | 10/12/2025 | $ 11500 | 5 +/- 1 | Vacancy for an experienced EU master, Salary up to 11500 USD. Requirements: Experience on bulk carriers in the rank, good English, stable sea service, CITIZENSHIP OF EU COUNTRY IS MANDATORY.
 Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| MOTORMAN | Bulk Carrier | 2005 | 53591 | MAN B&W 6S50MC-C | 16/11/2025 | $ 1700 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| OS/MESSMAN | Bulk Carrier | 2010 | 56969 | MAN B&W 6S50MC-C | 12/01/2026 | $ 1224 | 6 +/- 2 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 3RD OFFICER | Bulk Carrier | 2009 | 23003 | MAN B&W 9L32/40 | 01/01/2026 | $ 2965 | 5 +/- 1 | vessel calls Ukrainian ports (seafarers under 25 years) with Morad Verification and Rezerv +  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND OFFICER | Bulk Carrier | 2009 | 23003 | MAN B&W 9L32/40 | 01/01/2026 | $ 3600 | 5 +/- 1 | vessel calls Ukrainian ports (seafarers under 25 years) with Morad Verification and Rezerv +  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF ENGINEER | Bulk Carrier | 2019 | 39035 | MAN B&W 5S50ME-B9 | 06/11/2025 | $ 9657 | 4 +/- 1 | Requirements: Valid US Visa (assistance with application if absent), experience in the rank, good English Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICIAN | Bulk Carrier | 2019 | 39035 | MAN B&W 5S50ME-B9 | 06/11/2025 | $ 6343 | 4 +/- 1 | Requirements: Valid US Visa (assistance with application if absent), experience in the rank, good English Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 3RD OFFICER | Bulk Carrier | 2012 | 61358 | MAN B&W 6S50MC | 17/12/2025 | $ 3000 | 6 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Container Ship | 2011 | 17158 | MAN B&W 8S50ME-C | 04/11/2025 | $ 7455 | 4 +/- 1 | Requirements: Experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Container Ship | 2007 | 20993 | SULZER 7RT-flex60C | 01/11/2025 | $ 7455 | 3 +/- 1 | Requirements: Experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICIAN | Container Ship | 2007 | 20993 | SULZER 7RT-flex60C | 05/11/2025 | $ 6000 | 4 +/- 1 | Requirements: Experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF OFFICER | Bulk Carrier | 2019 | 39035 | MAN B&W 5S50ME-B9 | 15/11/2025 | $ 7617 | 4 +/- 1 | Requirements: Valid US Visa (assistance with application if absent), experience in the rank, good English Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICAL ENGINEER | Bulk Carrier | 2019 | 39035 | MAN B&W 5S50ME-B9 | 06/11/2025 | $ 6602 | 4 +/- 1 | Requirements: Valid US Visa (assistance with application if absent), experience in the rank, good English Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| MASTER | Bulk Carrier | 2015 | 60948 | WARTSILA 6RT-flex50B | 16/11/2025 | $ 9500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF OFFICER | Bulk Carrier | 2012 | 55768 | WARTSILA 6RT-flex50B | 25/11/2025 | $ 7500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| COOK | Bulk Carrier | 2012 | 55768 | WARTSILA 6RT-flex50B | 25/11/2025 | $ 2200 | 7 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| MASTER | Container Ship | 2011 | 17191 | MAN B&W 8S50ME-C | 06/11/2025 | $ 9500 | 4 +/- 1 | Requirements: Valid US Visa, experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF ENGINEER | Ro-Ro Cargo Ship | 2020 | 18128 | MAN B&W 9S50ME-C | 22/11/2025 | $ 10200 | 3 +/- 1 | Requirements: Good English is a must, along with experience in full mixed crews. Wide experience with Electronically controlled engines, preferable MAN B&W ME Type. Documents strongly without QR Code!  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF OFFICER | Container Ship | 2010 | 59346 | MAN B&W 8K90MC-C | 02/11/2025 | $ 7500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF OFFICER | Bulk Carrier | 2016 | 61613 | MAN B&W 6S50ME-B | 15/11/2025 | $ 7500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF ENGINEER | Bulk Carrier | 2012 | 55830 | WARTSILA 6RT-flex50B | 01/12/2025 | $ 9500 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 3RD OFFICER | Bulk Carrier | 2015 | 61612 | MAN B&W 6S50ME | 01/11/2025 | $ 3000 | 5 +/- 1 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Container Ship | 2010 | 116499 | MAN B&W 12K98MC | 07/11/2025 | $ 8000 | 4 +/- 1 | Requirements: Valid US Visa, Experience in the rank and similar type of Main Engine, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Container Ship | 2009 | 108427 | MAN B&W 12K98MC | 19/11/2025 | $ 8000 | 4 +/- 1 | Requirements: Valid US Visa, Experience in the rank and similar type of Main Engine, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND ENGINEER | Container Ship | 2010 | 116440 | MAN B&W 12K98MC | 11/11/2025 | $ 8000 | 4 +/- 1 | Requirements: Valid US Visa, Experience in the rank and similar type of Main Engine, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICIAN | General Cargo Ship | 2011 | 17257 | MAN B&W 6S50MC | 25/11/2025 | $ 6000 | 4 +/- 1 | Requirements: Valid US Visa, experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICIAN | Bulk Carrier | 2023 | 63050 | MAN B&W 5S60ME-C8 | 22/11/2025 | $ 5000 | 4 +/- 1 | Requirements: Valid US Visa, experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ELECTRICIAN | Bulk Carrier | 2025 | 63698 | MAN B&W 5S60ME-C8 | 25/11/2025 | $ 5500 | 4 +/- 1 | Requirements: Valid US Visa, experience in the rank and on a similar type of vessel, good English. Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ABLE SEAMAN | Bulk Carrier | 2009 | 23003 | MAN B&W 9L32/40 | 01/11/2025 | $ 1650 | 5 +/- 1 | experience in position, joining in Ukraine, age under 25 years  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| 2ND OFFICER | Bulk Carrier | 2011 | 56898 | MAN B&W 6S50MC-C | 21/12/2025 | $ 3800 | 6 +/- 2 |  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| ORDINARY SEAMAN | Bulk Carrier | 2009 | 23003 | MAN B&W 9L32/40 | 15/11/2025 | $ 1224 | 6 +/- 1 | experience in position, joining in Ukraine, age under 25 years Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
| CHIEF OFFICER | Ro-Ro Cargo Ship | 2015 | 31340 | 17/11/2025 | $ 8500 | 3 +/- 1 | Chief Officer with at lest 12 months experience in a rank. Good English. Experience in full mixed crew. Vehicle or RO-RO Cargo experience is a must!  Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | |
| ELECTRICAL ENGINEER | Container Ship | 2005 | 13727 | MAN B&W 7L58/64 | 16/11/2025 | 4 +/- 1 | Experience with cranes is a must!
Wage up to 7000 USD (depends on experience and interview result) Stable seagoing service within same Shipowner/Shipmanager is required. Vaccinated  | Apply | 
If you do not find a suitable vacancy, please fill out the full form.